Team Liquid
|
Team Liquid | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Region | North America | ||
Sponsor(s) | aXiomatic Alienware Monster Energy SAP Twitch HyperX Ballistix NeedForSeat | ||
History | |||
| |||
Social Media & Links | |||
Team Liquid is an American team.
History[edit | edit]
Timeline[edit | edit]
- 2019
Player Roster[edit | edit]
Active[edit | edit]
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
![]() |
Caliburn | Gage Meyer | Player | 2019-03-06 | |
![]() |
Casper | Brenden Marino | Player | 2019-03-06 | |
![]() |
Flanker | Thomas Cook | Player | 2019-03-06 | |
![]() |
Rogue | Tanner Trebb | Player | 2019-03-06 |
Organization[edit | edit]
Current[edit | edit]
Team Results[edit | edit]
Team Liquid Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-04-07 | 2 | $ 500 | ![]() | ||||||||||||||||||||||||||
2019-04-06 | 5 - 8 | ![]() | Caliburn;;Casper;;Flanker | ||||||||||||||||||||||||||
2019-03-28 | 10 | ![]() | Caliburn;;Casper;;Flanker | ||||||||||||||||||||||||||
2019-03-24 | 1 | ![]() | Caliburn;;Casper;;Flanker | ||||||||||||||||||||||||||
2019-03-23 | 3 - 4 | ![]() | Caliburn;;Flanker;;Rogue | ||||||||||||||||||||||||||
2019-03-16 | 5 - 8 | ![]() | Casper;;Flanker;;Rogue | ||||||||||||||||||||||||||
2019-03-09 | 1 | $ 750 | ![]() | Casper;;Flanker;;Rogue | |||||||||||||||||||||||||
2019-03-08 | 3 - 4 | ![]() | Casper;;Flanker;;Rogue | ||||||||||||||||||||||||||
2019-03-06 | 5 - 8 | ![]() | Casper;;Flanker;;Rogue | ||||||||||||||||||||||||||
2019-03-05 | 9 - 16 | ![]() | Caliburn;;Casper;;Flanker | ||||||||||||||||||||||||||
Total Prize: USD 1,250 |
As Team Liquid Blue[edit | edit]
Team Liquid Blue Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-03-02 | 9 | $ 150 | ![]() | Casper;;Flanker;;Rogue | |||||||||||||||||||||||||
Total Prize: USD 150 |
As Team Liquid White[edit | edit]
Team Liquid White Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-02-23 | NQ | ![]() | Caliburn;;Kyro;;Strafe | ||||||||||||||||||||||||||
Total Prize: |
Articles[edit | edit]
Interviews[edit | edit]
Videos[edit | edit]
Highlight Videos[edit | edit]
External Links[edit | edit]
References[edit | edit]
- ↑ Champion Squad: Liquid moves to Apex Legends teamliquidpro.com
|