Ryot
|
Ryot | |||||
---|---|---|---|---|---|
Background Information | |||||
Name | Troy Reed | ||||
Country of Birth | ![]() | ||||
Residency | North America | ||||
Competitive | |||||
Team | ![]() | ||||
Social Media & Links | |||||
Team History | |||||
|
Troy "Ryot" Reed is a player for Strong Esports.
Biography[edit | edit]
Trivia[edit | edit]
Tournament Results[edit | edit]
Ryot Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2019-04-06 | 3 - 4 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-30 | 9 - 16 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-26 | 1 | $ 53 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | ||||||||||||||||||||||||
2019-03-24 | 5 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-23 | 5 - 8 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-19 | 1 | $ 350 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | ||||||||||||||||||||||||
2019-03-16 | 1 | $ 2,000 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | ||||||||||||||||||||||||
2019-03-13 | 3 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-12 | 9 - 16 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
2019-03-09 | 3 - 4 | ![]() | ![]() | oDangOdang;;Padiwan;;Ryot | |||||||||||||||||||||||||
Total Prize: USD 2,403 |
Interviews[edit | edit]
Articles[edit | edit]
External Links[edit | edit]
Redirects[edit | edit]
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically.
- No results found