ohaaiii
|
ohaaiii | |||
---|---|---|---|
Background Information | |||
Name | Riley Nguyen | ||
Country of Birth | ![]() | ||
Residency | North America | ||
Competitive | |||
Team | ![]() | ||
Social Media & Links | |||
Team History | |||
|
Riley "ohaaiii" Nguyen is a player for Las Vegas MiniGunners.
Biography[edit | edit]
Trivia[edit | edit]
Tournament Results[edit | edit]
Ohaaiii Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2019-04-09 | Q | ![]() | ![]() | FuTuRe_JeN;;hellyG;;ohaaiii | |||||||||||||||||||||||||
2019-03-30 | 5 - 8 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-30 | 1 | $ 1,000 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-16 | 2 | $ 1,000 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-13 | 17 - 32 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-10 | 17 - 32 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-08 | 5 - 8 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-06 | 1 | $ 168 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-05 | 33 - 64 | ![]() | ![]() | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
Total Prize: USD 2,168 |
Interviews[edit | edit]
Articles[edit | edit]
External Links[edit | edit]
Redirects[edit | edit]
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically.
- No results found