Lazarus
|
Lazarus | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Team Location | ![]() | ||
Region | North America | ||
Sponsor(s) | Logitech G Vertagear G FUEL Scuf Gaming EGL | ||
History | |||
| |||
Social Media & Links | |||
Lazarus is a Canadian team.
History[edit | edit]
2019[edit | edit]
On February 23, Lazarus acquired the roster of TrevEKnows16oz, following the team's victory in the Mustache Dave Cup.[1] The team's roster consisted of BigEKnows, S16oz, and Trevv. Their success in the tournament earned them an invite to the WIRE Esports 1k Invitational, which was inherited by the organization upon acquisition of the roster.
Timeline[edit | edit]
- 2019
- February 23, roster of TrevEKnows16oz is acquired. BigEKnows, S16oz, and Trevv join.[1]
Player Roster[edit | edit]
Active[edit | edit]
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
![]() |
BigEKnows | Eric Leichliter | Player | 2019-02-23 | |
![]() |
S16oz | Jaden Pettigrew | Player | 2019-02-23 | |
![]() |
Trevv | Trevor Moye | Player | 2019-02-23 |
Organization[edit | edit]
Current[edit | edit]
Team Results[edit | edit]
Lazarus Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-03-30 | 9 - 16 | ![]() | MacYeet;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-30 | 7 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-27 | 2 | $ 23 | ![]() | BigEKnows;;S16oz;;Trevv | |||||||||||||||||||||||||
2019-03-17 | 9 - 16 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-09 | 8 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-06 | 9 - 16 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-05 | 9 - 16 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-03 | 17 - 32 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
2019-03-02 | 29 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
Total Prize: USD 23 |
As TrevEKnows16oz[edit | edit]
TrevEKnows16oz Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2019-02-16 | 1 | ![]() | BigEKnows;;S16oz;;Trevv | ||||||||||||||||||||||||||
Total Prize: |
Articles[edit | edit]
Interviews[edit | edit]
Videos[edit | edit]
Highlight Videos[edit | edit]
External Links[edit | edit]
References[edit | edit]
- ↑ 1.0 1.1 Lazarus' Tweet twitter.com
|