Grego
|
Grego | |||
---|---|---|---|
Background Information | |||
Name | Greg McAllen | ||
Country of Birth | ![]() | ||
Residency | North America | ||
Competitive | |||
Team | ![]() | ||
Social Media & Links | |||
Team History | |||
|
Greg "Grego" McAllen is a player for Cloud9.
Biography[edit | edit]
Trivia[edit | edit]
- Was previously a competitive BATTALION 1944 and Overwatch player for Cloud9.
Tournament Results[edit | edit]
Grego Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2019-04-06 | 5 - 8 | ![]() | ![]() | Frexs;;Grego;;PVPX | |||||||||||||||||||||||||
2019-03-30 | 4 | $ 2,500 | ![]() | ![]() | Chad;;Grego;;PVPX | ||||||||||||||||||||||||
2019-03-24 | 10 | ![]() | ![]() | Frexs;;Grego;;PVPX | |||||||||||||||||||||||||
2019-03-09 | 5 | ![]() | ![]() | Frexs;;Grego;;PVPX | |||||||||||||||||||||||||
2019-03-02 | 5 | $ 300 | ![]() | ![]() | Frexs;;Grego;;PVPX | ||||||||||||||||||||||||
Total Prize: USD 2,800 |
Interviews[edit | edit]
Articles[edit | edit]
External Links[edit | edit]
Redirects[edit | edit]
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
The list is generated automatically.
- No results found